We're proud to announce brand new course dates for our most in-demand courses including Introduction to Industrial Automation, Intermediate Industrial Automation, SCADA, and Australia's first national Industry 4.0 training course, the Diploma of Applied Technologies.
Course Name |
Delivery Dates | Mode of Delivery | Location |
|
Tuesday 21 January 2025 - Friday 24 January 2025 | Cyber physical | FULL |
Tuesday 4 March 2025 - Friday 7 March 2025 | Cyber physical | FULL | |
Tuesday 6 May 2025 - Friday 9 May 2025 | Cyber physical | FULL | |
Tuesday 17 June 2025 - Friday 20 June 2025 | Cyber physical | National | |
Tuesday 29 July 2025 - Friday 1 August 2025 | Cyber physical | National | |
Tuesday 9 September 2025 - Friday 12 September 2025 | Cyber physical | National | |
Tuesday 21 October 2025 - Friday 24 October 2025 | Cyber physical | National | |
Tuesday 2 December 2025 - Friday 5 December 2025 | Cyber physical | National | |
|
|||
Intermediate Industrial Automation
|
Tuesday 28 January 2025 - Friday 31 January 2025 | Cyber physical | FULL |
Tuesday 18 March 2025 - Friday 21 March 2025 | Cyber physical | FULL | |
Tuesday 20 May 2025 - Friday 23 May 2025 | Cyber physical | FULL | |
Tuesday 1 July 2025 - Friday 4 July 2025 | Cyber physical | National | |
Tuesday 12 August 2025 - Friday 15 August 2025 | Cyber physical | National | |
Tuesday 23 September 2025 - Friday 26 September 2025 | Cyber physical | National | |
Tuesday 4 November 2025 - Friday 7 November 2025 | Cyber physical | National | |
Tuesday 16 December 2025 - Friday 19 December 2025 | Cyber physical | National | |
|
|||
|
Tuesday 28 January 2025 - Friday 31 January 2025 | Cyber physical | FULL |
Tuesday 1 April 2025 - Friday 4 April 2025 | Cyber physical | 2 seats | |
Tuesday 3 June 2025 - Friday 6 June 2025 | Cyber physical | National | |
Tuesday 15 July 2025 - Friday 18 July 2025 | Cyber physical | National | |
Tuesday 26 August 2025 - Friday 29 August 2025 | Cyber physical | National | |
Tuesday 7 October 2025 - Friday 10 October 2025 | Cyber physical | National | |
Tuesday 18 November 2025 - Friday 21 November 2025 | Cyber physical | National | |
|
|||
Advanced Industrial Automation | Course dates TBA. | Cyber physical | National |
UEE31220 - Certificate III in Instrumentation and Control |
Ongoing |
Cyber physical |
National |
UEE40420 - Certificate IV in Instrumentation – Electrical | Ongoing | Cyber physical | National |
UEE43220 - Certificate IV in Industrial Automation and Control | Ongoing | Cyber physical | National |
MEM50822 Diploma of Applied Technologies (DAT) | Applications now open | Cyber physical | National |
Process Control Block
|
Monday 17th - Friday 21st March 2025 Monday 26th - Friday 30th May 2025 |
Cyber physical Cyber physical |
National FULL |
Electronic Control Systems Block
|
Monday 31st March - Friday 4th April 2025 Monday 7th - Thursday 10th July 2025 |
Cyber physical |
FULL National |
Instrumentation Fundamentals Workshop |
Monday 3rd - Friday 7th March 2025 Monday 7th April - Friday 11th April 2025 Monday 28th April - Friday 2nd May 2025 Monday 12th May - Friday 16th May 2025 Monday 23rd - Friday 27th June 2025 |
Physical |
Melbourne Adelaide Darwin Sydney Adelaide
|
Visit our course page to explore courses on offer and let us know your interest. All courses can be completed remotely via our cyber physical capability. Contact us today for course details, question and enrolment!
Skills Lab acknowledges the Traditional Custodians of Country throughout Australia and their connections to land, sea and community. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.
Privacy Policy Terms and Conditions