We're proud to announce brand new course dates for our most in-demand courses including Introduction to Industrial Automation, Intermediate Industrial Automation, SCADA, and Australia's first national Industry 4.0 training course, the Diploma of Applied Technologies.
Course Name |
Delivery Dates | Mode of Delivery | Location |
|
Monday 4 November 2024 - Friday 8 November 2024 | Cyber physical | National |
Tuesday 14 January 2025 - Friday 17 January 2025 | Cyber physical | National | |
Tuesday 4 March 2025 - Friday 7 March 2025 | Cyber physical | National | |
Tuesday 6 May 2025 - Friday 9 May 2025 | Cyber physical | National | |
Tuesday 17 June 2025 - Friday 20 June 2025 | Cyber physical | National | |
Tuesday 29 July 2025 - Friday 1 August 2025 | Cyber physical | National | |
Tuesday 9 September 2025 - Friday 12 September 2025 | Cyber physical | National | |
Tuesday 21 October 2025 - Friday 24 October 2025 | Cyber physical | National | |
Tuesday 2 December 2025 - Friday 5 December 2025 | Cyber physical | National | |
|
|||
Intermediate Industrial Automation
|
Tuesday 19 November 2024 - Friday 22 November 2024 | Cyber physical | National |
Tuesday 17 December 2024 - Friday 20 December 2024 | Cyber physical | National | |
Tuesday 28 January 2025 - Friday 31 January 2025 | Cyber physical | National | |
Tuesday 18 March 2025 - Friday 21 March 2025 | Cyber physical | National | |
Tuesday 20 May 2025 - Friday 23 May 2025 | Cyber physical | National | |
Tuesday 1 July 2025 - Friday 4 July 2025 | Cyber physical | National | |
Tuesday 12 August 2025 - Friday 15 August 2025 | Cyber physical | National | |
Tuesday 23 September 2025 - Friday 26 September 2025 | Cyber physical | National | |
Tuesday 4 November 2025 - Friday 7 November 2025 | Cyber physical | National | |
Tuesday 16 December 2025 - Friday 19 December 2025 | Cyber physical | National | |
|
|||
|
Tuesday 28 January 2025 - Friday 31 January 2025 | Cyber physical | National |
Tuesday 1 April 2025 - Friday 4 April 2025 | Cyber physical | National | |
Tuesday 3 June 2025 - Friday 6 June 2025 | Cyber physical | National | |
Tuesday 15 July 2025 - Friday 18 July 2025 | Cyber physical | National | |
Tuesday 26 August 2025 - Friday 29 August 2025 | Cyber physical | National | |
Tuesday 7 October 2025 - Friday 10 October 2025 | Cyber physical | National | |
Tuesday 18 November 2025 - Friday 21 November 2025 | Cyber physical | National | |
|
|||
Advanced Industrial Automation | Course dates TBA. | Cyber physical | National |
UEE31220 - Certificate III in Instrumentation and Control |
Ongoing |
Cyber physical |
National |
UEE40420 - Certificate IV in Instrumentation – Electrical | Ongoing | Cyber physical | National |
UEE43220 - Certificate IV in Industrial Automation and Control | Ongoing | Cyber physical | National |
MEM50822 Diploma of Applied Technologies (DAT) | Applications now open | Cyber physical | National |
Process Control Workshop |
Monday 20th - Friday 24th January 2025 Monday 17th - Friday 21st March 2025 |
Cyber physical | National |
Electronic Control Systems Workshop |
Monday 18th - Friday 22nd November 2024 Monday 3rd - Friday 7th February 2025 Monday 31st March - Friday 4th April |
Cyber physical |
National |
Instrumentation Fundamentals Workshop |
Monday 2nd - Friday 6th of December 2024 Monday 17th - Friday 21st February 2025 Monday 3rd - Friday 7th March 2025 |
Physical |
Adelaide Darwin Melbourne
|
Visit our course page to explore courses on offer and let us know your interest. All courses can be completed remotely via our cyber physical capability. Contact us today for course details, question and enrolment!
The SAGE group brings together the brightest people and the best technology to create smarter, safer cities and workplaces